# | Club | Sp | G | O | V | GG | GG | Diff | Pkt |
1. | ![]() | 6 | 6 | 0 | 0 | 24 | 4 | 20 | 18 |
2. | ![]() | 6 | 5 | 0 | 1 | 21 | 5 | 16 | 15 |
3. | ![]() | 6 | 4 | 1 | 1 | 22 | 9 | 13 | 13 |
4. | ![]() | 6 | 4 | 0 | 2 | 15 | 11 | 4 | 12 |
5. | ![]() | 6 | 4 | 0 | 2 | 14 | 10 | 4 | 12 |
6. | ![]() | 6 | 4 | 0 | 2 | 11 | 8 | 3 | 12 |
7. | ![]() | 6 | 3 | 1 | 2 | 15 | 12 | 3 | 10 |
8. | ![]() | 6 | 2 | 3 | 1 | 14 | 10 | 4 | 9 |
9. | ![]() | 6 | 2 | 1 | 3 | 10 | 11 | -1 | 7 |
10. | ![]() | 6 | 2 | 1 | 3 | 9 | 11 | -2 | 7 |
11. | ![]() | 6 | 1 | 2 | 3 | 10 | 13 | -3 | 5 |
12. | ![]() | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 |
13. | ![]() | 6 | 1 | 2 | 3 | 7 | 15 | -8 | 5 |
14. | ![]() | 6 | 1 | 1 | 4 | 10 | 17 | -7 | 4 |
15. | ![]() | 6 | 1 | 0 | 5 | 5 | 20 | -15 | 3 |
16. | ![]() | 6 | 0 | 0 | 6 | 6 | 32 | -26 | 0 |
Promotion d'Honneur

Jeunesse Canach 1 (Seniors M)

FC Lorentzweiler 1 (Seniors M)
Frëndschaftsmatch
Lorentzweiler, Lorentzweiler

FC Lorentzweiler 1 (Reserven M)

Atert Bissen (U19 M)
